Transition Risk |
Physical Risks |
Opportunities |
---|---|---|
R1 Carbon Emissions Regulations in the Aviation Industry | R6 Increased Severity/Frequency of Extreme Weather Events (e.g., Typhoons/Floods) | O1 Developing/Expanding Low-Carbon Aviation Services |
R2 Carbon Pricing Mechanisms | O2 Providing Low-carbon Transport Services | |
R3 Low-carbon Transition Costs of Aviation and Operating Sites | R7 Average Temperatures Rise | O3 Developing Climate Adaptation Program for Aviation Industry |
O4 Participating in Carbon Emission Trading Market | ||
R4 Rising Sustainable Raw Material Costs | R8 Rainfall (Water) Pattern Changes & Long-Term/Extreme Climate Changes | O5 Using Sustainable Aviation Fuel |
R5 Consumer Preference for Low-carbon Travel | O6 Improving Fuel Efficiency Operating Modes |
Activities Categories |
Sub-industry(ies) |
Ranks |
---|---|---|
Aviation Fuel | General oil/natural gas companies | 1 |
Aircraft Maintenance & Parts | Aerospace & defense | 4 |
Ground Handling | Airport services | 5 |
Cabin Service Supplies & Catering | Food distribution | 7 |
Packaged foods and Meat | 3 | |
Textiles | 2 | |
Operation Maintenance & General Affairs | Diverse support services | 8 |
Company’s Operations | Airline | 5 |